
Résultats officiels à Lafitte sur Lot











Résultats du département au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 47 271 | 19,62 | 25,03 |
M. Emmanuel MACRON | 39 253 | 16,29 | 20,79 |
M. Jean-Luc MÉLENCHON | 36 018 | 14,95 | 19,08 |
M. François FILLON | 34 828 | 14,46 | 18,44 |
M. Benoît HAMON | 10 639 | 4,42 | 5,63 |
M. Nicolas DUPONT-AIGNAN | 9 407 | 3,90 | 4,98 |
M. Jean LASSALLE | 6 083 | 2,52 | 3,22 |
M. Philippe POUTOU | 2 292 | 0,95 | 1,21 |
M. François ASSELINEAU | 1 660 | 0,69 | 0,88 |
Mme Nathalie ARTHAUD | 1 044 | 0,43 | 0,55 |
M. Jacques CHEMINADE | 327 | 0,14 | 0,17 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 240 931 | ||
Abstentions | 46 805 | 19,43 | |
Votants | 194 126 | 80,57 | |
Blancs | 3 660 | 1,52 | 1,89 |
Nuls | 1 644 | 0,68 | 0,85 |
Exprimés | 188 822 | 78,37 | 97,27 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages peut ne pas être égale à 100%.
France Entière – Résultats au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 8 656 346 | 18,19 | 24,01 |
Mme Marine LE PEN | 7 678 491 | 16,14 | 21,30 |
M. François FILLON | 7 212 995 | 15,16 | 20,01 |
M. Jean-Luc MÉLENCHON | 7 059 951 | 14,84 | 19,58 |
M. Benoît HAMON | 2 291 288 | 4,82 | 6,36 |
M. Nicolas DUPONT-AIGNAN | 1 695 000 | 3,56 | 4,70 |
M. Jean LASSALLE | 435 301 | 0,91 | 1,21 |
M. Philippe POUTOU | 394 505 | 0,83 | 1,09 |
M. François ASSELINEAU | 332 547 | 0,70 | 0,92 |
Mme Nathalie ARTHAUD | 232 384 | 0,49 | 0,64 |
M. Jacques CHEMINADE | 65 586 | 0,14 | 0,18 |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 47 582 183 | ||
Abstentions | 10 578 455 | 22,23 | |
Votants | 37 003 728 | 77,77 | |
Blancs | 659 997 | 1,39 | 1,78 |
Nuls | 289 337 | 0,61 | 0,78 |
Exprimés | 36 054 394 | 75,77 | 97,43 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages peut ne pas être égale à 100%.